Property Attributes
- MLS#726332
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityCameron
- NeighborhoodTHE COLONY AT LEXINGTON PLAN
- Zip28326
- Style
- Year Built2024
- Price$ 394,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2256
- Lot Size0.88 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
COMPLETION DATE OCTOBER 2024! The Topsail floorplan by Dream Finders Homes builder located in The Manors at Lexington Plantation. This home features a generous size front porch. Coming into the home, you'll be greeted by a quaint foyer. The beautiful formal dining room has hand crafted coffered ceilings, with an eat-in-island. The kitchen overlooks the large living space and a covered back patio. You will also find a nice size pantry and a main floor powder room. Retreat upstairs to the relaxing owner’s suite with cathedral ceiling and generous closet space. Also upstairs you’ll find the large laundry room, three additional bedrooms and a full bathroom.
| Middle School | High School |
|---|---|
| Overhills Middle School Middle School | Overhills Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $394,100 |
General Features
| Sewer | CountySewer |
|---|---|
| Heating | HeatPump |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,Microwave,Range,WaterHeater |
| HOA Fee | 73.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | TwoStory |
| Pool Features | Indoor |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | NONE |
| Year Built | 2024 |
| Stories | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | Less than a year |
| Community Features | Clubhouse,CommunityPool,FitnessCenter,Gutters,StreetLights |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | THE COLONY AT LEXINGTON PLAN |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Lexington Plantation,Centennial Parkway,Cameron,NC From Spring Lake,take Hwy 87 North five miles. Turn right into Lexington Plantation just past Sawyer Road. The Colonies is toward the back of the ne |
| ModificationTimestamp | 2025-01-18T22:06:23.863-00:00 |
| High School | Overhills Senior High |
| City | Cameron |
| Association Name | LITTLE AND YOUNG |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Cash,NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Overhills Middle School |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 404 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Cameron |
| Legal Description | Lot#404 The Colony PH B PT 3A MAP#2024-159 |
Interior Features
| Interior Amenities | Attic,BreakfastArea,CeilingFans,CathedralCeilings,CofferedCeilings,SeparateFormalDiningRoom,DoubleVanity,EntranceFoyer,EatInKitchen,GraniteCounters,GardenTubRomanTub,HighSpeedInternet,KitchenIsland,P |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | FactoryBuilt |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| BuyerOfficeEmail | alexdixonnc@adrealtypartners.com |
| Laundry Features | WasherHookup,DryerHookup,UpperLevel |
| Total Bedrooms | 4 |
| Room Type | FamilyRoom,Kitchen,Laundry |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | QuarterToHalfAcreLot,CulDeSac |
| Water Source | Public |
| Inclusions | APPLIANCES |
| Lot Size Area | 38332.8 |
| Spa | No |
| Lot Size Acres | 0.88 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS