Property Attributes
- MLS#741778
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- Style
- Year Built2005
- Price$ 1,050,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms3
- Sqr Footage6540
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
**$25,000 Use As You Choose Incentive with acceptable offer!** Welcome to your Baywood dream-custom built with timeless style & space to truly live. This 6,540 sq ft executive home offers 5 bedrooms, 4 full and 3 half baths, and a seamless blend of elegance and comfort. The grand 2-story formal living room makes a statement with 30-ft ceilings and beautiful arched windows overlooking the saltwater pool, spa, and golf course. The kitchen is thoughtfully designed with a gas Jenn-Air range, granite countertops, island, ice maker, and double ovens. The main level primary suite includes a sitting room/office, fireplace, spa-like bath, and an oversized walk-in closet. You'll also find a formal dining room, cozy den with fireplace, Carolina room, sunroom, and wet bar. Upstairs offers 3 ensuite bedrooms, a spacious loft, large rec room with built-in bar, 4th fireplace, half bath, and flex space. One bedroom features a stunning custom closet with built-ins and a unique shoe display. 3-car garage, 2025 roof, 2 tankless water heaters, no HOA, no city taxes.
| Middle School | High School |
|---|---|
| Mac Williams Middle School Middle School | Cape Fear Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $1,225,000 |
| 8/5/2025 | 2$1,199,000 |
| 4/20/2026 | 4$1,150,000 |
| 8/10/2026 | 9$1,050,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | HeatPump,Zoned |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Appliances | BarFridge,DoubleOven,Dishwasher,GasCooktop,Disposal,Microwave,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,FrontPorch,Patio,Porch,Screened |
| Architectural Style | TwoStory |
| Pool Features | Indoor,InGround,Pool,SaltWater |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Brick |
| Exclusions | -N/A |
| Year Built | 2005 |
| View | GolfCourse |
| Stories | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| Community Features | Clubhouse,CommunityPool,Golf,Gutters |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BAYWOOD |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 4 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From I-95 BS N exit to US 301 N continue to Murphy Rd,at the roundabout take first exit on to Baywood Rd,left onto Sandersosa Rd,right on Wild Pine. The home will be on the right. |
| ModificationTimestamp | 2025-04-21T12:53:50.747-00:00 |
| High School | Cape Fear Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Zoning Description | R10 - Residential District |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | Cash,Conventional,NewLoan |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mac Williams Middle School |
| Property Condition | GoodCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1105-Wild-Pine-Dr-Fayetteville-NC--HPI7445677 |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 503 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/1105-Wild-Pine-Dr-Fayetteville-NC--HPI7445677 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | LT 503 BAYWOOD SEC 3 PT 1 (0.71AC) |
Interior Features
| Interior Amenities | Attic,WetBar,BreakfastArea,CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,DoubleVanity,EntranceFoyer,GraniteCounters,JettedTub,KitchenIsland,PrimaryDownstairs,Other,SeeRemarks,Storage,Sep |
|---|---|
| Basement | CrawlSpace |
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 4 |
| Fireplace Features | Electric,FactoryBuilt,GasLog |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows,WindowTreatments |
| Fireplace Y/N | Yes |
| Half Baths | 3 |
| Laundry Features | WasherHookup,DryerHookup,MainLevel,InUnit |
| Total Bedrooms | 5 |
| Room Type | BonusRoom,Sunroom |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Fence,HotTubSpa,SprinklerIrrigation,PropaneTankOwned,Porch,Patio |
|---|---|
| Fencing | BackYard,YardFenced |
| Parking Features | Attached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Inclusions | Kitchen refrigerator and mini beverage refrigerator,Kenmore Garage Refrigerator,Hot tub,Outdoor gazebo,Upstairs mini beverage refrigerator |
| Lot Size Area | 0.0 |
| Spa | Yes |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS