Property Attributes
- MLS#100578709
- TypeSingle Family
- Listing Status Active
- CountyRICHMOND
- CityRockingham
- AreaForest Hills
- NeighborhoodRockingham
- Zip28379
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 2244
- Price$ 272,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2226
- Lot Size0.41 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
If space is what you're after, this home delivers. With over 2,200 sq ft, this 3-bedroom, 2-bath property offers multiple living areas, including a formal living room and a den with gas logs and built-ins. The kitchen is generously sized, the dining room is perfect for gatherings, and the laundry room includes shelving for easy organization. There's even a bonus office space for work or hobbies. The 2-car garage provides excellent storage, making this home as functional as it is spacious.
| Elementary School | Middle School | High School |
|---|---|---|
| LJ Bell Elementary | Rockingham Middle | Richmond Senior High |
| Price History | |
|---|---|
| 6/3/2026 | Listed $279,900 |
| 7/6/2026 | 2$274,900 |
| 8/4/2026 | 1$272,900 |
General Features
| Living Area | 2226.0 |
|---|---|
| Heating | Propane,Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Cable Available,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Range,Dryer,Dishwasher |
| Zoning | R-12 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1962 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2244.88 |
| Parcel Number | 747420813306 |
| County | Richmond |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Forest Hills |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 1 take Roberdell Road,turn right on McDonald Drive and home will be on your right. |
| High School | Richmond Senior High |
| City | Rockingham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | LJ Bell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rockingham Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 175381 |
| Legal Description | 747420813306 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Entrance Foyer,Bookcases,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl,Wood |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Den,Dining Area,Dining Room,Bonus Room |
| Total Baths | 2 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Garage Faces Side,Concrete,Garage Door Opener,Paved,Garage |
| Total Parking | 2.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2226.0 |
| Lot Dimensions | 100X199X77X201 |
| Lot Size Acres | 0.41 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS