Property Attributes
- MLS#100602832
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityAberdeen
- AreaMartin Farms
- NeighborhoodAberdeen
- Zip28315
- StyleSingle Family Residence
- Year Built2026
- Price$ 359,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2340
- Lot Size0.15 Acres
Data Source:
Mid-Carolina Regional AOR - NCRMLS
Property Description
Room to live, gather, and grow, 680 Wilder Bloom Path has it all. With 4 bedrooms, 2.5 bathrooms, and approximately 2,340 square feet, this two-story home offers the flexibility today's buyers want with comfort and style. The open-concept kitchen, dining area, and great room create an inviting space for everyday living and special occasions. The kitchen features stainless-steel appliances, a center island, and a walk-in pantry, making meal prep and entertaining easy. At the front of the home, French doors open to a flex room that can serve as a study, formal dining room, playroom, or other space to fit your needs. Upstairs, the spacious primary suite offers a walk-in closet and en-suite bathroom with dual vanities, a walk-in shower, and a separate water closet for added privacy. Three additional bedrooms provide room for family, guests, or flexible use as a game room, home gym, study area, library, or extra living space. Martin Farms residents enjoy a community pool, clubhouse, open spaces, and paved sidewalks for neighborhood walks. Designed to adapt as your needs change, this beautiful home welcomes you to Martin Farms. Welcome home to 680 Wilder Bloom Path.*Photos are not of the actual home or interior features and are representative of floor plan only.
| Elementary School | Middle School | High School |
|---|---|---|
| Aberdeeen Elementary | Southern Middle | Pinecrest High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $359,990 |
General Features
| Living Area | 2340.0 |
|---|---|
| Heating | Electric,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R-10 |
| HOA Fee | 840.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 856000260683 |
| HomeWarrantyAmount | 0.0 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Annually |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Sidewalks,Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Martin Farms |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Pinecrest |
| City | Aberdeen |
| Association Name | Martin Farms HOA |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Aberdeeen Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Southern Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | MARTIN FARMS LOT 149 PH 1A-2 |
Interior Features
| Interior Amenities | Walk-in Closet(s),High Ceilings,Kitchen Island,Pantry,Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Vinyl |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Other,Great Room,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Laundry |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Stone Veneer,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2340.0 |
| Lot Dimensions | approx. 55.37x114.21x60.06x111.55 |
| Lot Size Acres | 0.15 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS